Thomas Robert Threatt
| ID: | I503 |
| Last: | Threatt |
| First: | Thomas |
| Middle: | Robert |
| Birth: | 12 Apr 1858 at North Carolina 1 2 |
| Death: | 25 Jul 1887 at Chesterfield Co., South Carolina 3 |
| Burial: | Fork Creek United Methodist Church, Jefferson, Chesterfield Co., South Carolina 4 |
| Sex: | M |
| Sources: | 5 6 7 |
| Mother: | Rachel Laney b: 23 Sep 1843 d: 2 Jun 1905 |
| Father: | Miles Threatt b: 26 Jun 1831 d: 5 Dec 1929 |
| Sources: | |
| 1 | Title: Tombstone |
| 2 | Repository: --Name: Chesterfield District Chapter, South Carolina Genealogical Society --Address: PO Box 167 (mailing address) 115 Green Street (location) Chesterfield, SC 29790 --Phone: 843 - 623 - 2244 Title: Threatt Family Record Publication: Photocopy, 1 page Note: Lists 13 individuals; data from other sources indicate that all but one are children of Miles Threatt of Jefferson, SC. Note: Name: Thomas Robert Threatt. Place of Birth: North Carolina. Listed between Emily Susan Threatt and William Blaire Threatt. |
| 3 | Title: Tombstone |
| 4 | Title: Tombstone Note: Thomas Robert Threatt's headstone lies next to that of his mother, Rachel Laney Threatt. Text: Thomas Robert Threatt / Apr 12, 1858 / July 25, 1887 |
| 5 | Title: Jordan and Threatt Genealogy Author: Jordan, Emma Lee, and Marie Driskell, compilers Publication: Published privately. Note: Part 1: Descendants of Joseph Jordan. Part 2: Descendants of Michael Thweatt Page: II.3 Text: Thomas R. Threatt, b. 1858, NC or SC |
| 6 | Title: 1860 U.S. Census, Chesterfield District, South Carolina Publication: Roll M653_1217 Date: 3 Aug 1860 Page: p. 122 Note: Thos. R. Threatt appears age 2, M, in home HN 857/FN 855 of "Neal" (Miles) Threatt; with siblings Emily S. age 4 and Wm. B. 1 month. Location: Jefferson Post Office. |
| 7 | Title: 1870 U.S. Census, Chesterfield District, South Carolina Publication: Roll M593_1491 Date: 13 Jul 1870 Page: p. 5 Note: Thos. R. Threatt appears age 10, M, in home HN/FN 36 of Miles Threatt; with siblings Emily S. age 13 and Wm. B. 8 (was 1 mo in 1860 census), and 4 children born since 1860 census. Location: Jefferson/White Plains. In 1880 census he was about 22 and no longer in this household. |
| Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |
