Elliott Benjamin Cato
| ID: | I236 |
| Last: | Cato |
| First: | Elliott |
| Middle: | Benjamin |
| Nickname: | Cooch |
| Birth: | 16 Jul 1882 at Ridge Spring, South Carolina 1 |
| Death: | 6 Aug 1944 |
| Burial: | Mt. Pleasant Baptist Church cemetery, Ridge Spring, South Carolina 2 |
| Sex: | M |
| Sources: | 3 4 |
| Mother: | Ellen Pricilla Gantt b: ABT 1853 d: 1929 |
| Father: | Henry Brooks Cato b: ABT 1857 d: 1910 |
| Marriage 1 | Willa Tabitha Sawyer b: 18 Dec 1884 d: 10 Oct 1954 |
| Wedding: UNKNOWN | |
| Children: | |
| 1 Willa May Cato b: UNKNOWN South Carolina | |
| 2 Living Cato b: withheld | |
| 3 Page Cato b: UNKNOWN | |
| Sources: | |
| 1 | Title: Tombstone |
| 2 | Title: Tombstone Note: Photo by Emmie Cato Pinson Text: CATO / Elliott Benj / July 16, 1882 / Aug. 6, 1944 / Willa T. / Dec. 18, 1884 / Oct. 10, 1954 |
| 3 | Title: Photo of Tombstone Text: Available at http://sc-families.org |
| 4 | Title: Meynel Clowney Cato Collection Note: Hand-written notes on pedigree for grandson say "Cooch's name is Elliott Benjamin (Cato). Notes indicate he said his g-grandfather's name was Benjamin (I), while Will Cato said their g-grandfather's name was Bill (William). |
| Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |
