Joseph Newton Brown
ID: | I915 |
Last: | Brown |
First: | Joseph |
Middle: | Newton |
Birth: | 16 Dec 1832 at Anderson Co., South Carolina |
Death: | 24 Jan 1921 at Anderson Co., South Carolina 1 |
Burial: | |
Sex: | M |
Notes: | Col. Joseph Newton Brown is included here to honor his memory, and to facilitate links among the Brown, Feaster, Earle, and Farmer families of northern South Carolina. He married Elizabeth "Lizzie" Bruce and lived in Anderson Co., South Carolina where he was prominent throughout his life. Col. Brown is probably best known to researchers of the Feaster family in the following citation from Ederington's History of Edgefield Co, SC, regarding Nathan Andrew Feaster of Fairfield Co., South Carolina: "His second wife was a Miss Brown, of Anderson County, a sister of Col. Newton Brown, by whom he had one daughter, who is now the wife of a Mr. Tribble, of the town of Anderson". The connection between the Brown and Feaster families was considerable. Col. Newton Brown was admired greatly, and mentioned frequently, in the Diary of Margaret Narcissa Feaster 1860-1865. After the Civil War, Col. Newton Brown provided a home to his sister's orphaned daughter (mentioned by Ederington), Emaline "Emma" E. Feaster, who lived with Col. Brown's family at the time of the 1870 census. A junior member of the law firm of Col. Brown was J. L. Tribble, who married Emma E. Feaster in 1878, according to records of Oconee County, South Carolina. A biography of Col. Joseph Newton Brown is available online. It gives extensive background on his Brown and Vandiver ancestry, as well as details on his various enterprises, public service, and significant contributions to his community. (Source: Hemphill, James Calvin. 1907. Men Of Mark in South Carolina, Volume I. Publisher: Men of Mark Publishing Company, Washington, D.C. Online: http://www.rootsweb.com/~scbiog/NBrown.html.). Extensive information on the Brown family is shared in several databases online, particularly: Rootsweb.com database Acker & Other Family Kin by Kerry Acker |
Sources: | 2 |
Mother: | Helena Turley Vandiver b: 21 Sep 1810 d: 27 Jun 1895 |
Father: | Samuel Brown b: 19 May 1804 d: 3 Dec 1862 |
Sources: | |
1 | Title: South Carolina Death Index - 1915-1949 Publication: Internet - Ancestry.com Text: Name: Joseph N Brown Death date: 24 Jan 1921 Age (year): 88 Estimated birth year: 1833 Gender: Male Color: White County of death: Anderson Volume number: 1 Certificate number: 66 Microfilm roll number: CD01 |
2 | Title: 1850 U.S. Census, Western Division, Anderson Co., South Carolina Publication: M432_848 Date: 8 Aug 1850 Page: p. 176-B Note: Newton Brown, age 17, clerk, with parents, siblings, and various other individuals in HN295/FN297. Text: HN295/FN297 Name Age Sex Col Occup Value Samuel Brown 46 M w Merchant $10,000 Helena T. " 39 F w Newton " 17 M w Clerk Samuel F. " 15 M w Emeline E. " 13 F w John P. " 12 M w Daniel E. " 9 M w Joel M. " 6 M w William S. " 2 M w William Belcher 12 M w Clinton Belcher 10 M w Thomas H. Honeycutt 12 M w Tucker Simmons 26 M m? Shoemaker Charles Simmons 23 M m? Farmer John C. Hunnicutt 40 M m? " Elizabeth E. Vandiver 18 F m? [Transcriber cmb] Note - - indication 'm' for race of last four individuals was marked out. |
Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |