John Sr. Carnes
ID: | I627 |
Last: | Carnes |
First: | John |
Middle: | Sr. |
Birth: | |
Death: | |
Burial: | |
Sex: | M |
Notes: | John Carnes, Sr. is a key individual connecting various branches of the Carnes, Threatt, Smith, and Rowell families of Chesterfield and Lancaster counties of South Carolina, and southern Union Co. North Carolina. John Carnes, Sr. and selected descendants are included here by the SC-families research team to honor their memory and to facilitate research by descendants of these families. Sources for these connections include: - Franklin, Emily Carnes. 1985. Carnes. Privately published. - Shute, J. Ray. 1978. The Shute family in the Piedmont (Carolinas). Monroe, North Carolina. - Courtney-Jackson, Clara. 1985. Lewis Rowell. Privately published (information on the Rowell children). - Ruth Carnes Flemister, family records, personal gedcom, personal research; she also shared the 3 references above. - Gloria Stogner Cook - Cemetery lookups, census informaiton, obituaries, interviews with descendants. - Andrina Womack, rootsweb.com database: Andrina Womack. |
Mother: | UNKNOWN |
Father: | UNKNOWN |
Marriage 1 | UNKNOWN |
Children: | |
1 Joshua Carnes b: 16 May 1825 | |
2 William A. Carnes b: UNKNOWN South Carolina | |
Home | Photographs | Documents | Tombstone | Family-tree | The Feaster Photo Album | Copyright Notice | e-mail |